
Jul 02, 2025 EOD
Yaari Digital Integrated Services Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 533520 | NSE Symbol: | YAARI | P/E(TTM): | 0.00 |
ISIN Demat: | INE126M01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -11.18 | Market Cap(₹Cr.): | 170.85 | Face Value(₹): | 2.00 |
Yaari Digital Integrated Services Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 533520 | |
NSE Symbol: | YAARI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE126M01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -11.18 | |
Market Cap(₹Cr.): | 170.85 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
16.81
|
17.06
|
Prev Close(₹) |
16.71
|
17.15
|
Volume |
2769
|
26076
|
Today's Range(₹) |
17.05 - 16.81
|
17.10 - 17.00
|
52-Week Range(₹) |
20.40 - 16.81
|
20.30 - 8.84
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|